Classic MMSSTV modes
MMSSTV supports a large collection of analogue SSTV modes. The following table reproduces the mode list from the original Basic Operations documentation.
| Mode | Duration | Image size | Method |
|---|---|---|---|
| Robot B/W 8 | 8 sec | 160 × 120 | Mono tone |
| Robot B/W 12 | 12 sec | 160 × 120 | Mono tone |
| Robot 24 | 24 sec | 160 × 120 | Colour differentiation |
| Robot 36 | 36 sec | 320 × 240 | Colour differentiation |
| Robot 72 | 72 sec | 320 × 240 | Colour differentiation |
| AVT 90 | 90 sec | 320 × 240 | RGB, no sync pulse in image |
| Scottie 1 | 110 sec | 320 × 256 | RGB |
| Scottie 2 | 71 sec | 320 × 256 | RGB |
| Scottie DX | 269 sec | 320 × 256 | RGB |
| Martin 1 | 114 sec | 320 × 256 | RGB |
| Martin 2 | 58 sec | 320 × 256 | RGB |
| SC2-180 | 182 sec | 320 × 256 | RGB |
| SC2-120 | 122 sec | 320 × 256 | RGB |
| SC2-60 | 62 sec | 320 × 256 | RGB |
| PD50 | 50 sec | 320 × 256 | Colour differentiation |
| PD90 | 90 sec | 320 × 256 | Colour differentiation |
| PD120 | 126 sec | 640 × 496 | Colour differentiation |
| PD160 | 161 sec | 512 × 400 | Colour differentiation |
| PD180 | 187 sec | 640 × 496 | Colour differentiation |
| PD240 | 248 sec | 640 × 496 | Colour differentiation |
| PD290 | 289 sec | 800 × 616 | Colour differentiation |
| P3 | 203 sec | 640 × 496 | RGB |
| P5 | 305 sec | 640 × 496 | RGB |
| P7 | 406 sec | 640 × 496 | RGB |
Historical regional use
Makoto Mori noted that Scottie 1 was widely used in Japan, Scottie 1 and Scottie 2 were common in the United States, while Martin 1 and Martin 2 were commonly used in Europe.
MP modes
MP modes are based on the colour-difference scheme used by PD modes. They were designed to reduce multipath distortion and jitter by using a longer scan time per pixel while compressing colour information along the vertical axis.
| Mode | Size | VIS |
|---|---|---|
| MP73 | 320 × 256 | 2523h |
| MP115 | 320 × 256 | 2923h |
| MP140 | 320 × 256 | 2A23h |
| MP175 | 320 × 256 | 2C23h |
MR and ML modes
MR and ML are based on the colour-difference system used in Robot 24 and Robot 72. They were intended to provide good resolution under good conditions, with colour information compressed along the horizontal axis.
| Mode | Size | VIS |
|---|---|---|
| MR73 | 320 × 256 | 4523h |
| MR90 | 320 × 256 | 4623h |
| MR115 | 320 × 256 | 4923h |
| MR140 | 320 × 256 | 4A23h |
| MR175 | 320 × 256 | 4C23h |
| ML180 | 640 × 496 | 8523h |
| ML240 | 640 × 496 | 8623h |
| ML280 | 640 × 496 | 8923h |
| ML320 | 640 × 496 | 8A23h |
Narrow-band modes
Later MMSSTV versions also included narrow-band MP-N and MC-N modes. Their scan signals occupy approximately 2044 to 2300 Hz and use an extended N-VIS identification scheme.
High-resolution images
Modes such as PD120 through PD290 and P3 through P7 use images larger than the classic 320 × 256 MMSSTV display area. MMSSTV therefore shows a reduced preview while retaining the larger actual image.
The original documentation recommends using templates with dimensions matching the actual image size whenever possible.